Human activity spaces and plague risks in three contrasting landscapes in Lushoto district, Tanzania
dc.contributor.author | Hieronimo, P | |
dc.contributor.author | Gulinck, H | |
dc.contributor.author | Kimaro, D. N | |
dc.date.accessioned | 2021-07-20T06:06:27Z | |
dc.date.available | 2021-07-20T06:06:27Z | |
dc.date.issued | 2014-07-14 | |
dc.description | The main objective of this study was to gain understanding of human activity patterns in relation to spatial distribution of fleas in Lushoto District. | en_US |
dc.description.abstract | Since 1980 plague has been a human threat in the Western Usambara MountainsinTanzania.However,thespatial-temporal pattern of plague occurrence remains poorly understood.The mainobjectiveofthisstudywastogain understanding ofhumanactivity patterns in relation to spatialdistribution offleasin Lushoto District.Data werecollected in threelandscapesdiffering in plagueincidence.Field survey coupled with Geographic Information System (GIS)and physical sample collectionswereused to collect datainwet(April to June 2012) anddry(August to October 2012)seasons.Dataanalysis was done usingGIS,one-wayANOVAand nonparametricstatistical tools.The degree of spatial co-occurrence of potential disease vectors (fleas) and humans in Lushoto focus differs significantly (p≤0.05)amongthe selected landscapes, and in both seasons.This trend gives a coarseindicationof the possibleassociation of the plague outbreaks and the human frequencies of contacting environments with fleas.Thestudy suggests that plague surveillance and control programmes at landscape scale should consider theexistence of plague vector contagion risk gradientfrom high to low incidence landscapes due to humanpresence and intensity of activities. | en_US |
dc.description.sponsorship | e Sokoine University of Agriculture-Flemish Interuniversity Council (SUA-VLIR) Own Initiative Project - ‘Landscape-Ecological Clarification of Bubonic Plague Distribution and Outbreaks in the Western Usambara Mountains, Tanzania’ (Acronym: LEPUS), funded by the Flemish Interuniversity Council (VLIR), Belgium | en_US |
dc.identifier.citation | HieronimoP., GulinckH., KimaroD. N., MulunguL. S., KihupiN. I., MsanyaB. M., LeirsH. and DeckersJ. A. (2014) “Human activity spaces and plague risks in three contrasting landscapes in Lushoto District, Tanzania”, Tanzania Journal of Health Research, 16(3). doi: 10.4314/thrb.v16i3.2. | en_US |
dc.identifier.issn | 1821-6404 | |
dc.identifier.uri | https://www.suaire.sua.ac.tz/handle/123456789/3747 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Agricultural Engineering and Land Planning, Sokoine University of Agriculture, P.O. Box 3003, Morogoro, Tanzania | en_US |
dc.relation.ispartofseries | eISSN;1821-9241 | |
dc.relation.ispartofseries | print ISSN;1821-6404 | |
dc.subject | risk gradient | en_US |
dc.subject | plague | en_US |
dc.subject | human activity spaces | en_US |
dc.subject | flea index | en_US |
dc.subject | Tanzania | en_US |
dc.title | Human activity spaces and plague risks in three contrasting landscapes in Lushoto district, Tanzania | en_US |
dc.type | Article | en_US |
dc.url | http://dx.doi.org/10.4314/thrb.v16i3.2 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Human activity spaces and plague risks in three contrasting landscapes in Lushoto District, Tanzania.pdf
- Size:
- 346.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- The main objective of this study was to gain understanding of people’s activity patterns in their landscape in relation to spatial areas where fleas are present.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.67 KB
- Format:
- Item-specific license agreed upon to submission
- Description: