The performance and determinants of rice export in Tanzania: a vector error correction analysis
dc.contributor.author | Luhwago, W. | |
dc.contributor.author | Philip, D. | |
dc.contributor.author | Kadigi, R. | |
dc.contributor.author | Kangile, J.R. | |
dc.contributor.author | Kazuzuru, B. | |
dc.contributor.author | Hella, J. | |
dc.contributor.author | Mgeni, C.P. | |
dc.date.accessioned | 2023-06-01T10:59:26Z | |
dc.date.available | 2023-06-01T10:59:26Z | |
dc.date.issued | 2021 | |
dc.description | Conference proceeding | en_US |
dc.description.abstract | The performance of rice export in Tanzania is inadequate despite the country being the leading rice producer in the East African Community (EAC) region. Extensive government interventions in the sector and existence of inward-looking trade policies such as Common External Tariff within EAC region were expected to increase rice exports especially intra-regional trade. The question is why the country is performing poorly in terms of rice exports despite all the efforts and the favourable environment for rice production. To answer this question, the present paper analyses the determinants of rice exports in Tanzania. Specifically, it focuses on examining the influence of price and non-price factors on rice export and assessing the competitiveness of Tanzanian exported rice. The paper uses secondary data collected from government institutions and other international data repositories. Vector Error Correction Model was used to capture the dynamics of rice export in Tanzania while the competitiveness of rice exported is assessed using Revealed Comparative Advantage Model. Results show that, international rice price, quantity produced and average GDP per capita of Kenya, Rwanda, Uganda and Burundi are the key determinants for rice export performance in the country. Rice exported is found to be less competitive within EAC regional market. The paper recommends that the government should increase production to improve rice export performance and achieve competitiveness. This will help to meet the export demand of rice to the neighbouring countries and EAC region | en_US |
dc.description.sponsorship | UK Research and Innovation’s Global Challenges Research Fund (UKRI GCRF) through the Trade, Development and the Environment Hub project (project number ES/S008160/1) | en_US |
dc.identifier.uri | http://www.suaire.sua.ac.tz/handle/123456789/5281 | |
dc.language.iso | en | en_US |
dc.publisher | Agricultural Economics Society of Tanzania | en_US |
dc.relation.ispartofseries | AGREST Conference Series Volume 11; | |
dc.subject | Export performance | en_US |
dc.subject | Competitiveness | en_US |
dc.subject | Supply function | en_US |
dc.subject | Tanzania | en_US |
dc.subject | Vector error correction model | en_US |
dc.title | The performance and determinants of rice export in Tanzania: a vector error correction analysis | en_US |
dc.type | Conferencce Proceedings | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Prof Kadigi 1.pdf
- Size:
- 666.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference proceeding
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.67 KB
- Format:
- Item-specific license agreed upon to submission
- Description: