Urban dietary heavy metal intake from protein foods and vegetables in Dar es salaam
dc.contributor.author | Tungaraza, Clavery | |
dc.contributor.author | Mato, Rubhera | |
dc.contributor.author | Mkoma, Stelyus l | |
dc.contributor.author | Ezekiel, Charles Nyarongo | |
dc.date.accessioned | 2023-07-31T10:28:51Z | |
dc.date.available | 2023-07-31T10:28:51Z | |
dc.date.issued | 2011 | |
dc.description | Journal Article | en_US |
dc.description.abstract | This was an investigation to characterize seasonal and spatial distribution of particulate organic matter (POM) in the surface water of Lake Victoria at Speke Gulf, by using carbon-13 and nitrogen-15 isotopic signatures. Speke Gulf is under the influence of terrestrial inflow through river Simiyu. The POM from the lake surface water had higher C:N ratio values decreasing towards the deeper lake water, an indication of decreasing nitrogen content relative to carbonic materials. Samples away from the river mouth provided C:N ratios within the Redfield ratio range (C:N:P; 106:16:1) indicating materials of phytoplanktonic origin. The POM isotopes composition indicated a maximum δ 13 C value of −21.2‰ close to the river mouth and lowest value (~ −25‰) away from the river influence. The δ 15 N maximum (14.7‰) was observed near the river mouth with lower values (5.8‰) found in deeper waters away from the river mouth. Overall, there was a general decrease of 13 C and δ 15 N values from shallow water to deeper water. There was higher δ 15 N value dispersion (std. Dev. ±3.4‰) compared to δ 13 C values with std. Dev.±1.2‰. These values also varied with seasons, a phenomenon showing significant influence of land run off on the lake elemental distribution, carbon and nitrogen in particular. | en_US |
dc.identifier.issn | 1991-8631 | |
dc.identifier.uri | http://www.suaire.sua.ac.tz/handle/123456789/5500 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Biological and chemical science | en_US |
dc.subject | Lake Victoria | en_US |
dc.subject | Particulate Organic Matter | en_US |
dc.subject | Carbon and nitrogen | en_US |
dc.subject | Isotope signatures | en_US |
dc.title | Urban dietary heavy metal intake from protein foods and vegetables in Dar es salaam | en_US |
dc.type | Article | en_US |
dc.url | http://ajol.info/index.php/ijbcs | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ajol-file-journals_314_articles_72132_submission_proof_72132-3745-157130-1-10-20111115.pdf
- Size:
- 188.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.67 KB
- Format:
- Item-specific license agreed upon to submission
- Description: