Bacteriological Quality of Tilapia Fish from Treated Wastewater in Peri-Urban Areas, Morogoro, Tanzania
dc.contributor.author | Mhongole, Ofred Jonas | |
dc.contributor.author | Mdegela, Robinson Hammerthon | |
dc.contributor.author | Kusiluka, Lughano Jeromey Moses | |
dc.contributor.author | Dalsgaard, Anders | |
dc.date.accessioned | 2016-11-22T06:47:23Z | |
dc.date.available | 2016-11-22T06:47:23Z | |
dc.date.issued | 2016-10 | |
dc.description | Agriculture, forestry and fisheries 2016; 5 (5): 202-206 | en_US |
dc.description.abstract | The aim of this study was to assess faecal bacterial contamination in tilapia fish from wastewater treatment ponds at Mzumbe and in pristine water in Mindu dam. Tilapia fish (fish flesh and fish intestines) and water samples were analysed for Escherichia coli and total plate count. The concentration of E. coli in fish intestines ranged from about 1 - 3.5 log cfu/g and <1 log cfu/g in fish flesh. Total plate count ranged from 1 – 3 log cfu/g in fish flesh and 2 – 6 log cfu/g in fish intestines. The concentration of E. coli in pristine water in Mindu dam ranged from 0 to 15 cfu/mL. From the inlet to outlet of Mzumbe wastewater treatment pond, there was a significant reduction (p<0.05) of E. coli concentration along the gradient from 2.05 to 0.55 log cfu/mL, respectively. These findings demonstrated that tilapia fish from the two study sites were of good quality for human consumption based on microbial faecal contamination. On the other hand treated wastewater of the quality found in this study may be used for aquaculture. However, continuous monitoring for bacteriological quality and safety parameters including E. coli and total plate count is required. | en_US |
dc.description.sponsorship | Danish International Development Assistance (DANIDA) | en_US |
dc.identifier.citation | Ofred Jonas Mhongole, Robinson Hammerthon Mdegela, Lughano Jeromey Moses Kusiluka, Anders Dalsgaard. Bacteriological Quality of Tilapia Fish from Treated Wastewater in Peri-Urban Areas, Morogoro, Tanzania. Agriculture, Forestry and Fisheries. Vol. 5, No. 5, 2016, pp. 202-206. doi: 10.11648/j.aff.20160505.19 | en_US |
dc.identifier.uri | https://www.suaire.sua.ac.tz/handle/123456789/957 | |
dc.language.iso | en | en_US |
dc.publisher | Science Publishing Group | en_US |
dc.subject | Escherichia coli | en_US |
dc.subject | Fish Culture | en_US |
dc.subject | Fish Flesh | en_US |
dc.subject | Fish Intestines | en_US |
dc.subject | Treated wastewater | en_US |
dc.title | Bacteriological Quality of Tilapia Fish from Treated Wastewater in Peri-Urban Areas, Morogoro, Tanzania | en_US |
dc.type | Article | en_US |
dc.url | doi: 10.11648/j.aff.20160505.19 | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: