Impact of livelihood strategies on household wellbeing in land shortage villages of mvomero district, Tanzania
dc.contributor.author | Lyatuu, Patricia M. | |
dc.contributor.author | Urassa, Justin K. | |
dc.date.accessioned | 2023-08-07T08:10:33Z | |
dc.date.available | 2023-08-07T08:10:33Z | |
dc.date.issued | 2019 | |
dc.description | Journal article | en_US |
dc.description.abstract | This paper examines a household’s wellbeing status (HWBS) and its relationship with Livelihood Strategies (LS) and demographic characteristics (DC) in the land shortage villages of Mvomero District, Tanzania. Through a cross-sectional research design, a structured questionnaire was administered to 267 randomly selected households. The findings show that 95.3% of households were unwell expressly in Mgeta villages; only 6.7% formed a well-off category. Unlike the hypothesis, a combination of on and off-farm LS confirmed to have a positive significant influence (p < 0.05) on the likelihood for a household to be well-off, whilst sole farming demonstrated a negative influence. Likewise, unlike the hypothesis, location of a household and sex of its head verified to have a negative influence (p < 0.05) on the likelihood for a household to be well-off. It is concluded that the majority of households are not well and only a combination of on and off-farm LS enhance wellbeing except for female headed households and those located within shrunken arable land areas. Tanzania’s Development agencies are advised to encourage LS diversification, relocation to land abundant area while paying special attention to female headed households. | en_US |
dc.identifier.citation | Urassa, J. K. & Lyatuu, P. M. (2019). Impact of Livelihood Strategies on Household Wellbeing in Land Shortage Villages of Mvomero District, Tanzania, East African Journal of Social and Applied Sciences, 1(2), 95- 113 | en_US |
dc.identifier.uri | http://www.suaire.sua.ac.tz/handle/123456789/5541 | |
dc.language.iso | en | en_US |
dc.publisher | East African Journal of Social and Applied Sciences | en_US |
dc.relation.ispartofseries | EAJ-SAS Vol.1, No.2; | |
dc.subject | Arable land | en_US |
dc.subject | Diversification | en_US |
dc.subject | Livelihood strategies | en_US |
dc.subject | Household Well-Being | en_US |
dc.subject | Farming | en_US |
dc.title | Impact of livelihood strategies on household wellbeing in land shortage villages of mvomero district, Tanzania | en_US |
dc.type | Article | en_US |
dc.url | https://d1wqtxts1xzle7.cloudfront.net/61803496/P9-PATRICIA-LYATUU-JUSTIN-K.-URASA20200116-3235-1lbxncn-libre.pdf?1579180810=&response-content-disposition=inline%3B+filename%3DImpact_of_Livelihood_Strategies_on_House.pdf&Expires=1691154356&Signature=RrOZIud40Y8G9eLexGd4QAyIXnyCx1ixGoKhnRlWr~Fio5yYJUdbuSmg2OWtT~w4cprzdEWN8W-zrv9~5OP1Fl36PL-oAANAPX67oHuc3Qk2tnpU-TlOQsmP6~DCTVAwWAaq1AvvCdYeK~~UdR6AwXhOZQq-zmjmAacB1hk2i39qaz4crR9TlVJxN9v43aZLMYyClL8EFSNl4lYh0khOh9z-yYXgHrGWvQRw-rHPDzsC5UIlx1mrBkunSUB5Y0YQx5dByKbDs2mX2NA~vm0C~cemV1DdcZ6xA3E09YbYz93W0iALucurr4Mvt3TzAnG6ygpH8p5YVU9RGuUeavVF1A__&Key-Pair-Id=APKAJLOHF5GGSLRBV4ZA | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lyatuu and Urassa Impact_of_Livelihood_Strategies_on_House.pdf
- Size:
- 723.55 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.67 KB
- Format:
- Item-specific license agreed upon to submission
- Description: