Forest adjacent households’ voices on their perceptions and adaptation strategies to climate change in Kilombero District, Tanzania
dc.contributor.author | Balama Chelestino | |
dc.contributor.author | Augustino Suzana | |
dc.contributor.author | Eriksen Siri | |
dc.contributor.author | Makonda Fortunatus B. S. | |
dc.date.accessioned | 2025-02-19T07:56:48Z | |
dc.date.available | 2025-02-19T07:56:48Z | |
dc.date.issued | 2016 | |
dc.description | Journal Article | |
dc.description.abstract | Climate change is a global and local challenge to both sustainable livelihoods and economic development. Tanzania as other countries of the world has been affected. Several studies have been conducted on farmers’ perceptions and adaptation to climate change in the country, but little attention has been devoted to forest adjacent households in humid areas. This study assessed this gap through assessing forest adja- cent households’ voices on perceptions and adaptation strategies to climate change in Kilombero District, Tanzania. Data collection involved key informant interviews, focus group discussions and household questionnaires. Results showed that the majority of households perceived changed climate in terms of temperature increase, unpredict- able rainfall, frequent occurrence of floods, increased dry spells during rainy season coupled with decreased water sources and emergence of new pests and diseases. The perceived change in climate has impacted agriculture productivity as the main liveli- hood source. Different coping and adaptation strategies are employed. These are; crop diversification, changing cropping calendar, adopting modern farming technologies, and increasing reliance on non-timber forest products. These strategies were positively and significantly influenced by socio-economic factors including household size, residence period, land ownership and household income. The study concludes that, there are changes in climatic conditions; and to respond to these climatic changes, for- est adjacent households have developed numerous coping and adaptation strategies, which were positively and significantly influenced by some socio-economic factors. The study calls for actual implementation of local climate change policies and strate- gies in order to enhance adaptive capacity at household level. | |
dc.description.sponsorship | Climate Change Impacts Adaptation and Mitigation (CCIAM) Programme Tanzania | |
dc.identifier.citation | https://link.springer.com/article/10.1186/s40064-016-2484-y | |
dc.identifier.uri | https://www.suaire.sua.ac.tz/handle/123456789/6585 | |
dc.language.iso | en | |
dc.publisher | Springer Plus | |
dc.subject | Climate change | |
dc.subject | Perceptions | |
dc.subject | Forest adjacent households | |
dc.subject | Coping and adaptation strategies | |
dc.subject | Non-timber forest products | |
dc.subject | Tanzania | |
dc.title | Forest adjacent households’ voices on their perceptions and adaptation strategies to climate change in Kilombero District, Tanzania | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20240208441655TANGAZO LA NAFASI ZA KAZI SUA (1).pdf
- Size:
- 588.78 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: