Jatropha curcas cultivation and its impact on land use and cover change in Monduli and Mpanda districts, Tanzania
dc.contributor.author | Lyimo, Reginald Mark | |
dc.date.accessioned | 2025-02-06T10:28:49Z | |
dc.date.available | 2025-02-06T10:28:49Z | |
dc.date.issued | 2010 | |
dc.description | A dissertation submitted in partial fulfilment of the requirements for the degree of master of science in the management of natural resources for sustainable agriculture | |
dc.description.abstract | Competition over kind resources between food and energy production is very crucial aspect of development, if energy crops takes in larger share of land resources food security could be compromised. Energy crop such as sugar cane, palm and Jatropha curcas production is being promoted all over the country at small and large scale. The question is whether the introduction of energy crop production plants has any impact on land use/cover? To investigate this Monduli and Mpanda districts were selected for the study because there are active outgrowers cultivating Jatropha in hedges and plots respectively for more than six years in these districts now. Multi-temporal remote sensing (RS) data and Geographic Information Systems (G1S) were used to quantify land use and land cover types before and after introduction of Jatropha cultivation in the districts. To integrate RS and G1S data with the society at the study areas socio-economic data was collected using household questionnaires. It was found that the most negatively impacted land cover/use was agriculture as most of agriculture lands were converted into Jatropha cultivation. However it was also found that planting Jatropha on hedges is more profitable than in farm plots, it does not compromise arable land and still there is high potential for cultivating Jatropha in hedges. It was concludes that in order to have sustainable agriculture and food security a biofuel policy should be developed to regulate biofuel production in the country and should categorically state that biofuel crops which can grow on marginal land like Jatropha should not be grown on high quality arable land. | |
dc.description.sponsorship | Bioenergy in Africa (BIA) project under coordination of Dr. Albrecht Ehrenspcrger of the University of Bern Switzerland and Dr. Boniface Kitcme of Centre for Training and Integrated Research for ASAL Development (CETRAD) Kenya | |
dc.identifier.uri | https://www.suaire.sua.ac.tz/handle/123456789/6550 | |
dc.language.iso | en | |
dc.publisher | Sokoine University of Agriculture | |
dc.subject | Jatropha curcas cultivation | |
dc.subject | Land use | |
dc.subject | Cover change | |
dc.subject | Monduli districts | |
dc.subject | Mpanda districts | |
dc.subject | Tanzania | |
dc.title | Jatropha curcas cultivation and its impact on land use and cover change in Monduli and Mpanda districts, Tanzania | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LYIMO,Reginald Mark.pdf
- Size:
- 4.9 MB
- Format:
- Adobe Portable Document Format
- Description:
- A dissertation submitted in partial fulfilment of the requirements for the degree of master of science in the management of natural resources for sustainable agriculture
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: