Sustainability of HIMA project agricultural technologies in Iringa district, Tanzania
dc.contributor.author | Kiyeyeu, Yoakim Temelagos | |
dc.date.accessioned | 2025-10-03T12:21:55Z | |
dc.date.available | 2025-10-03T12:21:55Z | |
dc.date.issued | 2014 | |
dc.description | Master's Theses | |
dc.description.abstract | Sustainability of Agricultural technologies in Iringa Rural has been questionable inspite of the introduction of several agricutural projects to conserve environment in Tanzania. This study aimed to assess the sustainability of HIMA project agricultural technologies in Iringa where: existence, performance, socio-economic and institutional factors that contributed to sustainability of agricultural technologies was studied. Cross sectional research design was used, Purposive sampling of 4 villages was done, 30 respondents in each village were randomly selected, 120 total respondents were interviewed. Results showed existence of technologies but some were poorly performed due to different socio-economic factors. Logistic regression and general linear model identified education level, Occupation, and Household size were statistically significant thus significaintly influenced factors on existence of agricultural technologies in the study area. The findings show that most respondents employed in agriculture are aware that key issues on agricultural policies are well addressed but implementation of By-laws are weak. However, some benefited with available financial institutions including SACCOS and trainings during agriculture shows. It was concluded that, most technologies still exist inspite of some performing poorly due to high management cost, incompatibility, financial constraints, inadequate extension for monitoring and evaluation and weak By-laws implementation. It was recommended that, the District should improve efficiency of extension services, farmers partcipation, trainings, seminars, certificates for better parformance as incentives to farmers, Financial empowerment to farmers to be important factors to consider during project introduction and implementation stage for technologies sustainability. | |
dc.identifier.uri | https://www.suaire.sua.ac.tz/handle/123456789/7086 | |
dc.language.iso | en | |
dc.publisher | Sokoine University of Agriculture | |
dc.subject | Sustainable agricultural production | |
dc.subject | HIMA project agricultural technologies | |
dc.subject | Agricultural technologies | |
dc.subject | HIMA project-Iringa District | |
dc.title | Sustainability of HIMA project agricultural technologies in Iringa district, Tanzania | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- KIYEYEU,Yoakim Temelagos.pdf
- Size:
- 2.96 MB
- Format:
- Adobe Portable Document Format
- Description:
- Degree of Master of Science in Management of Natural Resources for Sustainable Agriculture
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: