Exploitation of brachylaena liuilleiisis (silver oak) and its implication to regeneration of woody plants in Bombo west forest reserve, Korogwe, Tanzania
dc.contributor.author | Mumwi, Damas Mkonda | |
dc.date.accessioned | 2025-02-06T09:54:08Z | |
dc.date.available | 2025-02-06T09:54:08Z | |
dc.date.issued | 2009 | |
dc.description | A dissertation submitted in partial fulfilment of the requirements for the degree of master of science and management of natural resources for sustainable agriculture | |
dc.description.abstract | This study was carried out in Bombo West Forest Reserve, Korogwe District, Tanzania to assess the extent of human exploitation of Brachylaena huillensis and its implication to regeneration of woody plants. Forest vegetation was stratified into highly, mild and least disturbed areas. Data were collected using forest inventory, questionnaire survey, discussion with key informants and participant observation. The overall average tree density of woody plants was 433 stems ha'1 while wood volume and basal area was 36.869 m3 ha'1 and 5.4 m2 ha'1 respectively. Overall average tree density of B. huillensis was 47 stems ha'1, basal area (1.813 m2 ha'1) and volume (14.068 in3 ha'1). It was observed that Brachylaena huillensis is abundant, dominant and frequently occurring in the forest reserve with Importance Value Index of 0.470 compared to the next important species Scorodophlaeus ficheri (0.545). Brachylaena huillensis was found to be heavily exploited indicating 82 stem ha'1, 2.622 m2 ha'1 and 16.376 m3 ha'1 while density distribution by dbh size classes indicated abnormal trend, which signifies poor recruitment and regeneration failure. The overall average of Brachylaena huillensis regenerants was 5076 seedlings ha'1 compared to 15 646 seedlings ha'1 of all woody plants in the forest reserve. Brachylaena huillensis is known by 95.7 % of the respondents whereby 79.7% of the respondents used the species for firewood. The species is intensively utilized as pole for buildings as mentioned by 42 % of the respondents and its poles were claimed to be durable and extremely resistant to termites. Carvings, charcoal, bush fire, trees and poles cutting are main threats of the forest reserve and B. huillensis in particular. Moreover, it was also observed in this study that the wood harvesting mainly for carvings and charcoal is an indication that B. huillensis and the forest in general are currently threatened and needs effective management strategies to control the illegal activities. It suggests that the domestication of the species on farmlands could probably reduce the pressure to the species and the forest in general. | |
dc.description.sponsorship | The Belgium Technical Cooperation (BTC) | |
dc.identifier.uri | https://www.suaire.sua.ac.tz/handle/123456789/6533 | |
dc.language.iso | en | |
dc.publisher | Sokoine University of Agriculture | |
dc.subject | Brachylaena liuilleiisis | |
dc.subject | Silver oak | |
dc.subject | Woody plants | |
dc.subject | Bombo west forest reserve | |
dc.subject | Korogwe | |
dc.subject | Tanzania | |
dc.title | Exploitation of brachylaena liuilleiisis (silver oak) and its implication to regeneration of woody plants in Bombo west forest reserve, Korogwe, Tanzania | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MUMWI, Mkonda Damas.pdf
- Size:
- 4.25 MB
- Format:
- Adobe Portable Document Format
- Description:
- A dissertation submitted in partial fulfilment of the requirements for the degree of master of science and management of natural resources for sustainable agriculture
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: