Effects of climate stress to pastoral communities in tanzania: a case of Mvomero District
dc.contributor.author | Magita, Suzan Y | |
dc.contributor.author | Sangeda, Anthony Z | |
dc.date.accessioned | 2023-04-20T07:54:52Z | |
dc.date.available | 2023-04-20T07:54:52Z | |
dc.date.issued | 2018 | |
dc.description | Journal Article | en_US |
dc.description.abstract | The study was conducted in Mvomero District in Tanzania to assess the effects of climate stress on grazing land and pastoral livelihoods in particularly on milk production. A total of 90 households (Bomas) were randomly selected. Primary data were collected through individual interviews using structured questionnaires, focus group discussions and key informants using a designed checklist. Climate and other secondary data were collected from Tanzania Meteorological Agency (TMA), United States Geographical satellite (USGS), published and unpublished reports. Analysis of climate data over 28 years revealed a linear increment of temperature for 0.02% and decline of precipitation for 3%. These findings were comparable to how pastoralists perceived trends of climate in Mvomero district. Most of the pastoralists (about 90%) agreed that there has been an increase of temperature and unpredictable rainfall. Analysis through satellite images showed that pasture resources decreased from 82% in 1985 to 5% in 2015. This decline was directly associated with climate stress leading to milk reduction which directly affected pastoralists livelihoods. If innovative and adaptive measures are not taken, climate variations will continue to stress pastoral communities to the highest and they are likely to suffer the consequences more than other land users in the country. | en_US |
dc.identifier.uri | http://www.suaire.sua.ac.tz/handle/123456789/5207 | |
dc.language.iso | en | en_US |
dc.publisher | Livestock Research for Rural Development | en_US |
dc.subject | forage resources | en_US |
dc.subject | livelihoods | en_US |
dc.subject | milk production | en_US |
dc.subject | rainfall variations | en_US |
dc.subject | temperature trend | en_US |
dc.title | Effects of climate stress to pastoral communities in tanzania: a case of Mvomero District | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EffectsofclimatestresstopastoralcommunitiesinTanzania_AcaseofMvomeroDistrict.pdf
- Size:
- 393.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.67 KB
- Format:
- Item-specific license agreed upon to submission
- Description: