Fruit consumption and storage practices among rural households in Chamwino district, Dodoma, Tanzania
dc.contributor.author | Ngawembela, Mwanaisha Assim | |
dc.contributor.author | Mwanri, Akwilina Wendelin | |
dc.contributor.author | Chove, Lucy Mlipano | |
dc.date.accessioned | 2024-07-24T11:18:50Z | |
dc.date.available | 2024-07-24T11:18:50Z | |
dc.date.issued | 2023-07 | |
dc.description | Full Length Research Paper | |
dc.description.abstract | Fruit consumption is still a challenge in many parts of Africa, and hence micronutrient deficiency continues to be a serious problem in the continent. This study was conducted between December 2017 and May 2018 in Chinoje and Mzula villages in Chamwino district, Dodoma to assess availability of fruit, consumption, storage practices and nutrient content. People responsible for food preparation were interviewed from 345 randomly selected households by using semi-structured and food frequency questionnaires. Multiple logistic regression model was used to determine the relationship between frequency of fruit consumption and household socio-economic features by using SPSS. Laboratory analysis was conducted to determine nutrient content of baobab, which was the most consumed fruit. Analysis of Variance (ANOVA) was used to determine if significant variations existed in the nutritional quality of baobab fruit by using SAS. Only 35% of the households consumed fruit daily, while the majority consumed fruit from one to three days in a week. Monthly income, household size and headship significantly affected fruit consumption at p<0.05. Most of the baobab fruits were stored in polypropylene sacks (77.4%), followed by plastic buckets (3.3%) and others as shelled fruit (18.4%). Significant losses in Vitamin C and total carotenoids were observed in baobab fruits that were stored in sacks. Storage of baobab fruit in plastic bucket is recommended for quality maintenance of nutrients. | |
dc.identifier.citation | DOI: 10.5897/AJFS2023.2253 Article Number: CEDC06470886 | |
dc.identifier.issn | 1996-0794 | |
dc.identifier.uri | https://www.suaire.sua.ac.tz/handle/123456789/6326 | |
dc.language.iso | en | |
dc.publisher | African Journal of Food Science | |
dc.relation.ispartofseries | Vol. 17(7) pp. 130-140, July 2023 | |
dc.subject | Fruit availability | |
dc.subject | consumption | |
dc.subject | micronutrients | |
dc.subject | food frequency | |
dc.subject | storage | |
dc.title | Fruit consumption and storage practices among rural households in Chamwino district, Dodoma, Tanzania | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mwanri 1.pdf
- Size:
- 328.03 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Length Research Paper
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: