Tree farming investments and implications to carbon storage in Bukoba district, Tanzania
dc.contributor.author | Christian, Aristerius Bahati | |
dc.date.accessioned | 2024-08-26T07:51:34Z | |
dc.date.available | 2024-08-26T07:51:34Z | |
dc.date.issued | 2024-05 | |
dc.description | MSc. Ecosystem Sciences and Management | |
dc.description.abstract | The current contribution of farm trees in solving wood related problems and income generation to smallholders in developing countries is unquestionable. However, the factors influencing households‟ decisions to invest in tree planting and the amount of carbon stored in agroforestry systems in many areas remain to be site and time specific and not clearly understood. The study aimed at assessing the factors influencing household decisions to invest in tree planting and implications to soil organic carbon storage in Bukoba district, Tanzania. A total of 80 households (40 with and 40 without woodlots) were randomly selected in four villages and questionnaires were applied for data collection. Data were analysed through descriptive statistics and binary logit regression. In the other hand, random sampling technique was used to select 32 homegarden and 32 woodlot farms. In farm sampling plots of 5m x 5m were established and two soil samples per plot were extracted, one from a depth 0-15cm and another from 15-30cm. A total of 128 composite soil samples were collected for laboratory analysis. The Walkley – Black procedures for Soil sample analysis was applied. The study‟s results showed that household land size, the age of the household head, accessibility to loan and credit services, availability of land not suitable for crop production, and education level of the household head, significantly (P<0.05) influenced households‟ decisions to invest in tree planting. Sex of the household head, market availability, land ownership and risk perception had no influence (P<0.05) on the decisions of the household to invest in woodlot farming. Furthermore, the results revealed that woodlots significantly (P<0.5) stored higher soil organic carbon content (125.2 ton/ha) compared to the homegarden agroforestry (96.8 ton/ha) in general. The knowledge created in this study is essential for policy makers and implementers to come out with appropriate agricultural approaches, which will have multi impacts economically, socially and environmentally. | |
dc.identifier.uri | https://www.suaire.sua.ac.tz/handle/123456789/6390 | |
dc.language.iso | en | |
dc.publisher | Sokoine University of Agriculture | |
dc.subject | Tree farming investments | |
dc.subject | Tree farming investments | |
dc.subject | Bukoba district | |
dc.subject | Tanzania | |
dc.title | Tree farming investments and implications to carbon storage in Bukoba district, Tanzania | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CHRISTIAN .pdf
- Size:
- 1.09 MB
- Format:
- Adobe Portable Document Format
- Description:
- MSc. Ecosystem Sciences and Management
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: