Modeling potential rain-fed maize productivity and yield gaps in the Wami river sub-basin, Tanzania
dc.contributor.author | Mourice, Sixbert Kajumula | |
dc.contributor.author | Tumbo, Siza Donald | |
dc.contributor.author | Amuri, Nyambilila | |
dc.contributor.author | Rweyemamu, Cornell Lawrence | |
dc.date.accessioned | 2023-07-19T11:43:46Z | |
dc.date.available | 2023-07-19T11:43:46Z | |
dc.date.issued | 2015 | |
dc.description | Journal Article | en_US |
dc.description.abstract | The cause for low maize yields in rain-fed production systems is usually associated with water stress due to perceived suboptimal seasonal precipitation. A modeling study using Agricultural Model Intercomparison and Improvement Project modeling framework was conducted to determine the magnitude of rain-fed potential yield and yield gap of maize in the Wami River sub-basin, Tanzania. Primary and secondary data on soils, weather, management, and crop yields and cultivars were used. Data matrix search technique was used to calibrate CERES-Maize Crop System model against reported yield for each of 168 farms involved in this study. Then the individual farms’ simulated yields, actual reported yields, and the resultant yield gaps were aggregated into ward-level averages. Model calibration was robust as there was a very close agreement between reported and simulated yield (R2 = 0.9). Actual yields reported from farm survey ranged from 50 kg ha−1 to 3600 kg ha−1 with an average of 860 kg ha−1 . Simulated rain-fed potential yield was between 2073 kg ha−1 and 5443 kg ha−1 and a mean of 4033 kg ha−1 . It is apparent therefore that there exists a wide maize yield gap of 79% with current management under rain-fed conditions. This suggests that there is a large scope of improving maize yields under rain-fed conditions. Narrowing the yield gaps would require an intensive soil fertility improvement in the study area. | en_US |
dc.identifier.uri | http://www.suaire.sua.ac.tz/handle/123456789/5415 | |
dc.language.iso | en | en_US |
dc.publisher | Taylor And Francis Journals | en_US |
dc.subject | AgMIP framework | en_US |
dc.subject | CERES-Maize | en_US |
dc.subject | Crop modeling | en_US |
dc.subject | Rain-fed agriculture | en_US |
dc.subject | Yield | en_US |
dc.title | Modeling potential rain-fed maize productivity and yield gaps in the Wami river sub-basin, Tanzania | en_US |
dc.type | Article | en_US |
dc.url | http://dx.doi.org/10.1080/09064710.2014.976252 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modeling potential rain fed maize productivity and yield gaps in the Wami River sub basin Tanzania.pdf
- Size:
- 617.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.67 KB
- Format:
- Item-specific license agreed upon to submission
- Description: