Modelling and mapping forest above-ground biomass using earth observation data
dc.contributor.author | Madundo, Sami Dawood | |
dc.contributor.author | Mauya, Ernest William | |
dc.contributor.author | Lolila, Nandera Juma | |
dc.contributor.author | Mchelu, Hadija Ahmed | |
dc.date.accessioned | 2023-08-25T09:10:59Z | |
dc.date.available | 2023-08-25T09:10:59Z | |
dc.date.issued | 2022 | |
dc.description | Journal article | en_US |
dc.description.abstract | Accurate information on above-ground biomass (AGB) is important for sustainable forest management as well as for global initiatives aimed at combating climate change in the Tropics. In this study, AGB was estimated using a combination of field and Sentinel-2 earth observation data. The study was conducted at Magamba Nature Reserve in Lushoto district, Tanzania. Field plot-based AGB values were regressed against eighteen Sentinel-2 remote sensing variables (bands and vegetation indices) using Random Forest (RF) models based on centroid and weighted approaches. Results showed that the weighted model had the highest fit and precision (pseudo-R 2 = 0.21, rRMSE = 68.23%). A prediction map was produced with a mean AGB of 223.47 Mg ha -1 which was close to that of the field (225.19 Mg ha -1 ). Furthermore, the standard deviation of the AGB obtained from the map (i.e 174.04 Mg ha -1 ) was relatively lower as compared to the one obtained from the field-based measurements (i.e 97.42 Mg ha -1 ). This study demonstrated that Sentinel-2 imagery and RF-based regression techniques have potential to effectively support large scale estimation of forest AGB in the tropical rainforests. | en_US |
dc.identifier.citation | Sami Dawood Madundo, Ernest William Mauya, Nandera Juma Lolila, Hadija Ahmed Mchelu. Modelling and Mapping Forest Above- Ground Biomass Using Earth Observation Data. International Journal of Natural Resource Ecology and Management. Vol. 7, No. 1, 2022, pp. 15-21. doi: 10.11648/j.ijnrem.20220701.13 | en_US |
dc.identifier.issn | 2575-3088 | |
dc.identifier.uri | http://www.suaire.sua.ac.tz/handle/123456789/5681 | |
dc.language.iso | en | en_US |
dc.publisher | Science Publishing Group | en_US |
dc.subject | Above-ground Biomass | en_US |
dc.subject | Earth observation data | en_US |
dc.subject | Modelling | en_US |
dc.subject | Sentinel-2 | en_US |
dc.subject | Random forest, | en_US |
dc.title | Modelling and mapping forest above-ground biomass using earth observation data | en_US |
dc.type | Article | en_US |
dc.url | https://www.researchgate.net/publication/358965501 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ModellingandMappingForestAbove-GroundBiomassUsingEarthObservationData (2).pdf
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.67 KB
- Format:
- Item-specific license agreed upon to submission
- Description: