Study on the performance characteristics of growing native muscovy ducks under semi and fully confined systems
| dc.contributor.author | Ngapongora, Njahani Mburumi Jordan | |
| dc.date.accessioned | 2026-04-18T16:05:01Z | |
| dc.date.available | 2026-04-18T16:05:01Z | |
| dc.date.issued | 2000 | |
| dc.description | Masters Theses | |
| dc.description.abstract | A study was conducted to investigate the performance of growing native Muscovy ducks under two different rearing systems. Both field survey and on station experiment were carried out. The survey was conducted at three institution farms i.e. Ubena and Kingolwira prison farms and LITI Mpwapwa. Sixty-four ducklings aged 8 weeks were randomly allocated to the two rearing systems i.e. Semi and Fully confined systems. Cumulative feed intake and feed conversion ratio (FCR), live weight and growth rate was measured weekly. At the 20th week of age, 12 birds from each rearing system were picked at random and slaughtered for carcass yield and quality evaluation. The result showed that on station ducks were heavier than those from surveyed farms. The mean daily feed intake for semi and fully confined birds was 148g. The mean feed conversion ratio for semi confined ducks was lOg/body-weight gain, while for fully confined ducks was 9.7g/body-weight gain. Fully confined ducks had significantly lower feed conversion ratio (P<0.05). The mean body weight for semi confined birds was 2281g and 2409g for fully confined birds. The daily weight gain were 19g and 17g for fully confined and semi confined birds respectively. Males and females gained 25g and 11g, respectively. The dressing percent for fully confined birds was 69% whereas it was 68% for semi confined birds. The mean percent of lean meat, bone and fat separation for semi and fully confined birds were 74 vs.72, 16 vs. 16 and 10 vs. 11 respectively. The chemical composition of meat for semi confined ducks i.e. DM, CP, | |
| dc.description.sponsorship | The National Agricultural Extension Project II (NAEP II) | |
| dc.identifier.uri | https://www.suaire.sua.ac.tz/handle/20.500.14820/7488 | |
| dc.language.iso | en | |
| dc.publisher | Sokoine University of Agriculture | |
| dc.subject | Native muscovy ducks | |
| dc.subject | Duck feeding | |
| dc.subject | Duck diseases | |
| dc.subject | Duck Meat Characteristics | |
| dc.title | Study on the performance characteristics of growing native muscovy ducks under semi and fully confined systems | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Njahani_Ngapongora_SUA_MSc_2000.pdf
- Size:
- 1.6 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master of Science (Agriculture)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: