Effects of Nitrogen and Phosphorus Micro-Doses on Maize Growth and Yield in a Sub-Humid Tropical Climate
dc.contributor.author | Saidia, P.S | |
dc.contributor.author | Rweyemamu, C.L | |
dc.contributor.author | Asch, F | |
dc.contributor.author | Semoka, J.M.R | |
dc.contributor.author | Kimaro, A.A | |
dc.contributor.author | Germer, J | |
dc.contributor.author | Graef, F | |
dc.contributor.author | Lagweni, P | |
dc.contributor.author | Kahimba, F | |
dc.contributor.author | Chilagane, E.A | |
dc.date.accessioned | 2021-07-28T13:23:59Z | |
dc.date.available | 2021-07-28T13:23:59Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Inadequate knowledge on fertilizer usage and poor financial resources are among the reasons for low maize productivity under small-scale farming. Fertilizer micro-dosing may increase food production by using low rates which are affordable by most resource poor farmers and have a high investment return. A two-year field experiment was conducted on sandy loam and sandy clay soils being typical representatives of sub-humid tropical agroecological zones. A split-plot design involved di-ammonium phosphate (DAP), Minjingu mazao (MM) and triple super phosphate (TSP) as main plots and fertilizer micro-dose rates of 10 kg N and 5 kg P/ha, 20 kg N and 10 kg P/ha, 40 kg N and 20 kg P/ha, 60 kg N and 30 kg P/ha, recommended rate 80 kg N and 40 kg P ha-1 and control as sub-plots. Phosphate fertilizers that produced highest grain yield were MM (2317 kg/ha), followed by DAP (2173 kg/ha) and TSP (2115 kg/ha). Fertilizer micro dose rates (10 kg N and 5 kg P/ha; 20 kg N and 10 kg P/ha) increased the yield by 90.5 and 136.6% from 1012 kg/ha in control, respectively. Intermediate rates (40 kg N and 20 kg P/ha) and (60 kg N and 30 kg P/ha) produced average grain yields of 2629 and 2647 kg/ha while the recommended rate produced 2601 kg/ha. The highest grain yield was 3910 kg/ha from MM at 40 kg N and 20 kg P/ha. Considering the micro-dose options therefore, MM fertilizer and micro dose rates (10 kg N and 5 kg P/ha) and (20 kg N and 20 kg P/ha) are recommended in these agro-ecological zones. | en_US |
dc.identifier.issn | 0976-1233 | |
dc.identifier.uri | https://www.suaire.sua.ac.tz/handle/123456789/3791 | |
dc.language.iso | en | en_US |
dc.subject | Fertilizer micro-dosing | en_US |
dc.subject | Growth analysis characteristics | en_US |
dc.subject | Phosphate fertilizers | en_US |
dc.subject | Recommended fertilizer | en_US |
dc.subject | Relative agronomic effectiveness | en_US |
dc.title | Effects of Nitrogen and Phosphorus Micro-Doses on Maize Growth and Yield in a Sub-Humid Tropical Climate | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects-of-nitrogen-and-phosphorus-microdoses-on-maize-growth-and-yield-in-a-subhumid-tropical-climate-SAIDIA.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.67 KB
- Format:
- Item-specific license agreed upon to submission
- Description: