Seasonal variation of atmospheric composition of water-soluble inorganic species at rural Background site in Tanzania, East africa
dc.contributor.author | Mkoma, S.L | |
dc.contributor.author | Wang, W | |
dc.contributor.author | Maenhaut, W | |
dc.contributor.author | Tungaraza, C.T | |
dc.date.accessioned | 2023-07-31T10:31:02Z | |
dc.date.available | 2023-07-31T10:31:02Z | |
dc.date.issued | 2010 | |
dc.description | Journal Article | en_US |
dc.description.abstract | Samples of coarse, fine and PM10 aerosols were collected at a rural Morogoro sites, during the 2005 dry season and 2006 wet season campaigns using a “Gent” PM10 stacked filter unit sampler with sequential Nuclepore polycarbonate filters. A total of 80 aerosol samples were analyzed for water-soluble inorganic ions components 2- + - - using Ion Chromatography. The mean concentration for the anions Cl , NO 3 , and SO 4 and the cations Na , + + 2+ 2+ NH 4 , K , Mg , Ca , showed seasonal variation in all size fractions with higher levels during the 2005 dry season campaign than the 2006 wet season campaign. The mean concentrations and associated standard deviation of 3 fine, coarse and PM10 mass were, 17±4, 52±27 and 69±29 μg/m during the 2005 dry season campaign and 3 2+ 13±5, 34±23 and 47±25 μg/m for the 2006 wet season campaign, respectively. Ca was the most important + 2- cation and the SO 4 was the main acidifying anionic component in PM10 while NH 4 was the most abundant - cation in the fine fraction and Cl the main anionic species in the coarse fraction. The ion balance ratios were all larger than 1.0; they range from 1.30 to 1.44 for the fine fraction and from 2.01 to 3.14 for the coarse fraction. The carbonates were not measured by Ion Chromatography therefore; these missing carbonates are thought to be largely responsible for the observed deviation from 1.0. The study suggests that primary sources such as soil dust dispersion and biomass burning made a significant contribution to the atmospheric particulate pollution in Morogoro. | en_US |
dc.identifier.uri | http://www.suaire.sua.ac.tz/handle/123456789/5502 | |
dc.language.iso | en | en_US |
dc.publisher | Ethiopian Journal of Environmental Studies and Management | en_US |
dc.subject | Ion chromatography | en_US |
dc.subject | Aerosol Characterization | en_US |
dc.subject | Coarse | en_US |
dc.subject | fine and PM10 fractions | en_US |
dc.subject | Meteorology | en_US |
dc.title | Seasonal variation of atmospheric composition of water-soluble inorganic species at rural Background site in Tanzania, East africa | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ajol-file-journals_349_articles_59829_submission_proof_59829-4165-109272-1-10-20100921.pdf
- Size:
- 210.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.67 KB
- Format:
- Item-specific license agreed upon to submission
- Description: