Utilization of bean-maize composite meal to improve motor performance and nutritional status of hiv+children in Morogoro, Tanzania
dc.contributor.author | Mwankemwa, Jamila | |
dc.date.accessioned | 2025-09-22T09:27:24Z | |
dc.date.available | 2025-09-22T09:27:24Z | |
dc.date.issued | 2007 | |
dc.description | Master's Thesis | |
dc.description.abstract | A four months study was done to investigate the efficacy of fortified bean-maize composite meal in improving nutritional and motor performance of 117 HIV+ children aged between 24 and 180 months, who were receiving medical and/or home-based care at WAVUMO and Faraja Trust Fund in Morogoro, Tanzania. The subjects received a bean-maize composite product (50 g per day) for a period of four months. Physical measurements (weight, height, LBM) and motor performance measurements (speed, power, coordination, grip strength and cardiovascular endurance) of the subjects were taken at baseline and monthly for four months. Information on dietary intake and use of ARV medication was also collected. Results showed that 6.25% of the study children aged between 24 and 108 months were wasted, 27.14% were underweight and 18.75% were stunted at the baseline visit. After feeding the proportion of wasting, underweight and stunting had decreased substantially. BMI-for-age of the children aged 109 and 180 months (N=70) increased slightly during the supplementation period. Fat mass and lean body mass increased slightly (p>0.05) during the supplementation. The results further revealed the significant improvement (p<0.01) in the grip strengths among study children. Power increased significantly (p<0.01) with age. Speed declined significantly (p<0.05) with time of supplemental feeding. Significant decline (p<0.05) in cardiovascular endurance, power and coordination was observed after feeding. Daily food intakes for children were below the RDI for energy, protein and other nutrients. Frequency of feeding was either two meals (29.2%) or three meals (71.8%) per day. 7.3% (N=l 17) of the children were taking ARV medication. This study concluded that, the bean-maize composite product was effective in improving the nutritional status and motor performance of IIIV+ children and thus recommended for promotion. The general public, NGOs and the government should support nutrition based initiatives taken to care and support HIV+ children. | |
dc.description.sponsorship | The Bean/Cowpea CRSP Project | |
dc.identifier.uri | https://www.suaire.sua.ac.tz/handle/123456789/6993 | |
dc.language.iso | en | |
dc.publisher | Sokoine University of Agriculture | |
dc.subject | Bean-maize composite meal | |
dc.subject | Nutritional status | |
dc.subject | HIV+children- Morogoro | |
dc.subject | Tanzania | |
dc.title | Utilization of bean-maize composite meal to improve motor performance and nutritional status of hiv+children in Morogoro, Tanzania | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MWANKEMWA,Jamila.pdf
- Size:
- 2.48 MB
- Format:
- Adobe Portable Document Format
- Description:
- Degree of Master of Science in Human Nutrition
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: