Factors that influence infant feeding choices and practices among HIV positive mothers in Musoma municipal
dc.contributor.author | Albert, Juliet | |
dc.date.accessioned | 2025-09-22T10:12:01Z | |
dc.date.available | 2025-09-22T10:12:01Z | |
dc.date.issued | 2011 | |
dc.description | Master's Theses | |
dc.description.abstract | The choice of infant feeding method is important for HIV mothers in order to optimize the chances of survival of their infants and to minimize the risk of HIV transmission. The aim of this study was to investigate factors influencing infant feeding choices of methods and practices among HIV positive pregnant mothers in Musoma municipal. A cross sectional design involving a total of 84 HIV positive mothers attending antenatal clinic under PMTCT programme was employed. Structured interviews were administered to all mothers to be studied at ANC (antenatal clinic) while semi-structured interviews were administered to few selected mothers from the sample. Observation method was also employed throughout the study. The choices made were exclusive breast feeding for six months (54.8%), exclusive breast feeding for three months (29.8%) and exclusive replacement feeding (14.2%). There were no significant association (p-value > 0.05) between education level of respondents and choices of infant feeding. Major factors influencing infant feeding choices were economic factors (35.7%). advice from health workers (20.2%), advice from friends and other relatives (19.0%) as well as fear of transmitting HIV to their infants (7.8 %). Misconceptions were noted among mothers knowledge related to HIV, MTCT, PMTCT and infant feeding. There was some discrepancy between infant feeding choice which were made before delivery and actual practices after delivery. Major challenges faced mothers in practicing method of their choice were financial constraints, insufficient milk as well as health related problems among their infants. It is therefore recommended that governments and donors should economically empower HIV positive mothers to improve their economic status as well as to educate them on how best to practice safe breast feeding since it is the most preferred infant feeding choice. The whole community should be educated on PMTCT programmes so that can support mothers to make infant feeding choices. | |
dc.description.sponsorship | The government of Belgium through its Belgium Technical Cooperation (BTC) | |
dc.identifier.uri | https://www.suaire.sua.ac.tz/handle/123456789/7005 | |
dc.language.iso | en | |
dc.publisher | Sokoine University of Agriculture | |
dc.subject | Infant feeding choices | |
dc.subject | HIV positive mothers | |
dc.subject | nfant feeding practices | |
dc.subject | HIV positive pregnant mothers | |
dc.title | Factors that influence infant feeding choices and practices among HIV positive mothers in Musoma municipal | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ALBERT,Juliet.pdf
- Size:
- 1.91 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master of Science in Human Nutrition
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: