Determinants of infant nutrition status in rural farming households before and after harvest
dc.contributor.author | Muhimbula Happiness | |
dc.contributor.author | Kinabo Joyce | |
dc.contributor.author | O'Sullivan Aifric | |
dc.date.accessioned | 2024-04-05T12:38:30Z | |
dc.date.available | 2024-04-05T12:38:30Z | |
dc.date.issued | 2019-04-06 | |
dc.description | Journal Article | |
dc.description.abstract | Infant and young child feeding (IYCF) practices determine infant growth, develop- ment and health. Despite global recommendations for exclusive breastfeeding until 6 months, adherence rates are low worldwide for different reasons, largely dependent on environment. In low‐income countries, inappropriate IYCF leads to poor nutrition status. This study examined IYCF practices and nutrition outcomes in rural farming households in Tanzania before and after harvest. Mothers and their infants were recruited from two regions in Tanzania. Demographics, health status, IYCF practices, anthropometrics and haemoglobin were measured; preharvest and postharvest. Regression analysis modelled the relationship between IYCF and nutrition outcomes. Despite high rates of breastfeeding a large proportion did not meet early initiation of breastfeeding and minimum acceptable diet standards. Undernutrition was high with 30–40% of infants classified as stunted depending on season, and the majority (81%) were anaemic. Early initiation of breastfeeding was associated with higher Length‐ for‐age z‐score and weight‐for‐age z‐score and lower risk of stunting and under- weight (p < 0.05). The introduction of fluids other than breast milk in the first 3 days after birth was associated with lower weight‐for‐age z‐score and increased under- weight (p < 0.05). Maternal age and height were strongly and positively associated with child anthropometrics. Findings confirm the importance of early infant feeding practices for growth and development and emphasize the significance of mother's nutrition status in relation to infant health. Future interventions should focus on improving maternal nutrition status before, during and after pregnancy as well as edu- cating and supporting mothers to adopt appropriate infant feeding including breastfeeding practices for the prevention of undernutrition. | |
dc.description.sponsorship | Higher Education Authority of Ireland; Irish Aid, Department of Foreign Affairs, Ireland | |
dc.identifier.uri | https://www.suaire.sua.ac.tz/handle/123456789/5991 | |
dc.language.iso | en | |
dc.publisher | WILEY | |
dc.subject | breastfeeding | |
dc.subject | infant and young child feeding (IYCF) practices | |
dc.subject | infant growth | |
dc.subject | maternal nutrition | |
dc.subject | stunting | |
dc.subject | undernutrition | |
dc.title | Determinants of infant nutrition status in rural farming households before and after harvest | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2.1.7 Determinants of infant nutrition status in rural farming households before and after harvest.pdf
- Size:
- 289.04 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: