Households’ socio-demographic, health-related characteristics and progress towards attainment of universal health coverage in Kilimanjaro, Tanzania
dc.contributor.author | Kimario, Kanti Ambrose | |
dc.contributor.author | Muhanga, Mikidadi Idd | |
dc.contributor.author | Kayunze, Kim Abel | |
dc.date.accessioned | 2023-06-05T13:25:43Z | |
dc.date.available | 2023-06-05T13:25:43Z | |
dc.date.issued | 2022-10-25 | |
dc.description | Journal article | en_US |
dc.description.abstract | Households’ characteristics should not hinder the progress toward attaining Universal Health Coverage (UHC). UHC attainment progress in Kilimanjaro Region involved assessing perceived differences between households’ characteristics and UHC factors (accessibility, affordability, and service delivery quality). The study employed a cross-sectional design involving 384 households and 30 health facilities selected through multi- stage and purposive sampling approaches, respectively. Data were collected through survey questionnaires. Through IBM-SPSS household- based data were analysed using Kruskal Wallis H and Mann Whitney U tests. Health facilities-based data were analysed through Geometric mean computation using MS-Excel to obtain UHC service coverage index. Results indicated: Occupation (p=0.012), general household health condition (GHHC) (p=0.039), health insurance membership (HIM) (p=0.039), and presence of non-communicable disease (p=0.032); GHHC (p=0.041); income (p=0.000), occupation (p= 0.000), education (p=0.004), health check-up frequency (p=0.001), and HIM (p=0.000) were significantly different in health services delivery quality, accessibility, and affordability, respectively. UHC service coverage index was 69.9%, which is fairly good about the WHO recommendation of 80%. Therefore, households’ characteristics can impair health services access and, consequently, impair progress towards UHC attainment. To improve UHC attainment progress, service providers, LGAs and MoH should work towards improving the service domains, which scored below threshold and promotion of universal health insurance. | en_US |
dc.identifier.issn | 2773-675X | |
dc.identifier.uri | http://www.suaire.sua.ac.tz/handle/123456789/5297 | |
dc.language.iso | en | en_US |
dc.publisher | Tanzania Journal of Community Development | en_US |
dc.relation.ispartofseries | Tanzania Journal of Community Development Vol 2:1; | |
dc.subject | Universal health coverage | en_US |
dc.subject | Household characteristics | en_US |
dc.subject | Health services delivery quality | en_US |
dc.subject | Accessibility | en_US |
dc.subject | Affordability | en_US |
dc.title | Households’ socio-demographic, health-related characteristics and progress towards attainment of universal health coverage in Kilimanjaro, Tanzania | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dr. Rasel Mpuya Madaha 1.pdf
- Size:
- 823.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.67 KB
- Format:
- Item-specific license agreed upon to submission
- Description: